Conference
Atlantic Coast Conference
2026–27 standings · as of Nov 7, 2026
| Team | Conf | Overall | GB | Home | Away |
|---|---|---|---|---|---|
| 1California | 0-0 | 2-0 | — | 2-0 | 0-0 |
| 2Clemson | 0-0 | 2-0 | — | 2-0 | 0-0 |
| 3Florida State | 0-0 | 2-0 | — | 2-0 | 0-0 |
| 4Georgia Tech | 0-0 | 2-0 | — | 2-0 | 0-0 |
| 5Louisville | 0-0 | 2-0 | — | 2-0 | 0-0 |
| 6NC State | 0-0 | 2-0 | — | 2-0 | 0-0 |
| 7Notre Dame | 0-0 | 2-0 | — | 1-0 | 0-0 |
| 8SMU | 0-0 | 2-0 | — | 2-0 | 0-0 |
| 9Virginia | 0-0 | 2-0 | — | 1-0 | 1-0 |
| 10Virginia Tech | 0-0 | 2-0 | — | 2-0 | 0-0 |
| 11Wake Forest | 0-0 | 2-0 | — | 2-0 | 0-0 |
| 12Miami | 0-0 | 2-0 | — | 2-0 | 0-0 |
| 13Duke | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 14Pittsburgh | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 15Syracuse | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 16Stanford | 0-0 | 1-1 | — | 1-0 | 0-0 |
| 17Boston College | 0-0 | 0-2 | — | 0-1 | 0-1 |
| 18North Carolina | 0-0 | 0-1 | — | 0-0 | 0-0 |
Ordered by conference win percentage, then overall. Records: balldontlie (licensed; not official league data). GB = games behind the conference leader.