Conference
Conference USA
2026–27 standings · as of Nov 7, 2026
| Team | Conf | Overall | GB | Home | Away |
|---|---|---|---|---|---|
| 1Jacksonville State | 0-0 | 2-0 | — | 2-0 | 0-0 |
| 2Kennesaw State | 0-0 | 2-0 | — | 2-0 | 0-0 |
| 3Missouri State | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 4Western Kentucky | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 5Liberty | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 6Middle Tennessee | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 7New Mexico State | 0-0 | 1-1 | — | 1-1 | 0-0 |
| 8Sam Houston | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 9Delaware | 0-0 | 0-1 | — | 0-0 | 0-1 |
| 10Florida International | 0-0 | 0-1 | — | 0-1 | 0-0 |
Ordered by conference win percentage, then overall. Records: balldontlie (licensed; not official league data). GB = games behind the conference leader.