Conference
Horizon League
2026–27 standings · as of Nov 7, 2026
| Team | Conf | Overall | GB | Home | Away |
|---|---|---|---|---|---|
| 1Youngstown State | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 2Northern Illinois | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 3Northern Kentucky | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 4Oakland | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 5Wright State | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 6Detroit Mercy | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 7Cleveland State | 0-0 | 1-1 | — | 0-0 | 1-1 |
| 8IU Indianapolis | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 9Purdue Fort Wayne | 0-0 | 0-2 | — | 0-1 | 0-1 |
| 10Robert Morris | 0-0 | 0-1 | — | 0-1 | 0-0 |
| 11Green Bay | 0-0 | 0-1 | — | 0-0 | 0-1 |
| 12Milwaukee | 0-0 | 0-2 | — | 0-0 | 0-2 |
Ordered by conference win percentage, then overall. Records: balldontlie (licensed; not official league data). GB = games behind the conference leader.