Conference
Ivy League
2026–27 standings · as of Nov 7, 2026
| Team | Conf | Overall | GB | Home | Away |
|---|---|---|---|---|---|
| 1Columbia | 0-0 | 2-0 | — | 1-0 | 0-0 |
| 2Pennsylvania | 0-0 | 2-0 | — | 1-0 | 1-0 |
| 3Princeton | 0-0 | 2-0 | — | 1-0 | 1-0 |
| 4Yale | 0-0 | 2-0 | — | 2-0 | 0-0 |
| 5Cornell | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 6Dartmouth | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 7Harvard | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 8Brown | 0-0 | 0-2 | — | 0-1 | 0-1 |
Ordered by conference win percentage, then overall. Records: balldontlie (licensed; not official league data). GB = games behind the conference leader.