Conference
Mountain West Conference
2026–27 standings · as of Nov 7, 2026
| Team | Conf | Overall | GB | Home | Away |
|---|---|---|---|---|---|
| 1Air Force | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 2UTEP | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 3Grand Canyon | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 4UC Davis | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 5New Mexico | 0-0 | 1-1 | — | 1-1 | 0-0 |
| 6UNLV | 0-0 | 1-1 | — | 1-0 | 0-0 |
| 7Hawai'i | 0-0 | 0-2 | — | 0-0 | 0-2 |
| 8Nevada | 0-0 | 0-1 | — | 0-0 | 0-1 |
| 9San José State | 0-0 | 0-1 | — | 0-0 | 0-1 |
| 10Wyoming | 0-0 | 0-1 | — | 0-1 | 0-0 |
Ordered by conference win percentage, then overall. Records: balldontlie (licensed; not official league data). GB = games behind the conference leader.