Conference
Patriot League
2026–27 standings · as of Nov 7, 2026
| Team | Conf | Overall | GB | Home | Away |
|---|---|---|---|---|---|
| 1Army | 0-0 | 2-0 | — | 1-0 | 1-0 |
| 2Holy Cross | 0-0 | 2-0 | — | 1-0 | 1-0 |
| 3Navy | 0-0 | 1-0 | — | 0-0 | 1-0 |
| 4Loyola Maryland | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 5Colgate | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 6Lafayette | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 7American University | 0-0 | 0-1 | — | 0-0 | 0-1 |
| 8Boston University | 0-0 | 0-2 | — | 0-1 | 0-1 |
| 9Bucknell | 0-0 | 0-1 | — | 0-0 | 0-1 |
| 10Lehigh | 0-0 | 0-2 | — | 0-0 | 0-2 |
Ordered by conference win percentage, then overall. Records: balldontlie (licensed; not official league data). GB = games behind the conference leader.