Conference
Southwestern Athletic Conference
2026–27 standings · as of Nov 7, 2026
| Team | Conf | Overall | GB | Home | Away |
|---|---|---|---|---|---|
| 1Bethune-Cookman | 0-0 | 2-0 | — | 1-0 | 1-0 |
| 2Prairie View A&M | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 3Alabama A&M | 0-0 | 0-2 | — | 0-1 | 0-1 |
| 4Alabama State | 0-0 | 0-1 | — | 0-0 | 0-1 |
| 5Alcorn State | 0-0 | 0-1 | — | 0-0 | 0-1 |
| 6Arkansas-Pine Bluff | 0-0 | 0-2 | — | 0-0 | 0-2 |
| 7Florida A&M | 0-0 | 0-1 | — | 0-0 | 0-1 |
| 8Grambling | 0-0 | 0-2 | — | 0-0 | 0-2 |
| 9Jackson State | 0-0 | 0-2 | — | 0-0 | 0-2 |
| 10Mississippi Valley State | 0-0 | 0-2 | — | 0-0 | 0-2 |
| 11Southern | 0-0 | 0-1 | — | 0-0 | 0-1 |
| 12Texas Southern | 0-0 | 0-2 | — | 0-0 | 0-2 |
Ordered by conference win percentage, then overall. Records: balldontlie (licensed; not official league data). GB = games behind the conference leader.