Conference
Summit League
2026–27 standings · as of Nov 7, 2026
| Team | Conf | Overall | GB | Home | Away |
|---|---|---|---|---|---|
| 1South Dakota | 0-0 | 2-0 | — | 2-0 | 0-0 |
| 2Kansas City | 0-0 | 2-0 | — | 2-0 | 0-0 |
| 3Oral Roberts | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 4South Dakota State | 0-0 | 1-1 | — | 1-1 | 0-0 |
| 5St. Thomas-Minnesota | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 6North Dakota State | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 7Omaha | 0-0 | 0-1 | — | 0-0 | 0-1 |
| 8North Dakota | 0-0 | 0-1 | — | 0-1 | 0-0 |
Ordered by conference win percentage, then overall. Records: balldontlie (licensed; not official league data). GB = games behind the conference leader.