Conference
West Coast Conference
2026–27 standings · as of Nov 7, 2026
| Team | Conf | Overall | GB | Home | Away |
|---|---|---|---|---|---|
| 1Loyola Marymount | 0-0 | 2-0 | — | 1-0 | 1-0 |
| 2Seattle U | 0-0 | 2-0 | — | 1-0 | 1-0 |
| 3San Diego | 0-0 | 1-0 | — | 0-0 | 1-0 |
| 4Santa Clara | 0-0 | 1-0 | — | 0-0 | 1-0 |
| 5San Francisco | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 6Pacific | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 7Pepperdine | 0-0 | 1-1 | — | 0-1 | 1-0 |
| 8Portland | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 9Denver | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 10Saint Mary's | 0-0 | 0-1 | — | 0-0 | 0-1 |
Ordered by conference win percentage, then overall. Records: balldontlie (licensed; not official league data). GB = games behind the conference leader.