Conference
Pac-12 Conference
2026–27 standings · as of Nov 7, 2026
| Team | Conf | Overall | GB | Home | Away |
|---|---|---|---|---|---|
| 1Boise State | 0-0 | 2-0 | — | 2-0 | 0-0 |
| 2San Diego State | 0-0 | 2-0 | — | 2-0 | 0-0 |
| 3Fresno State | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 4Texas State | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 5Colorado State | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 6Gonzaga | 0-0 | 1-1 | — | 1-1 | 0-0 |
| 7Utah State | 0-0 | 1-1 | — | 1-1 | 0-0 |
| 8Washington State | 0-0 | 0-2 | — | 0-0 | 0-2 |
| 9Oregon State | 0-0 | 0-1 | — | 0-1 | 0-0 |
Ordered by conference win percentage, then overall. Records: balldontlie (licensed; not official league data). GB = games behind the conference leader.