Conference
American Conference
2026–27 standings · as of Nov 7, 2026
| Team | Conf | Overall | GB | Home | Away |
|---|---|---|---|---|---|
| 1Memphis | 0-0 | 2-0 | — | 2-0 | 0-0 |
| 2Rice | 0-0 | 2-0 | — | 1-0 | 0-0 |
| 3South Florida | 0-0 | 2-0 | — | 1-0 | 1-0 |
| 4East Carolina | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 5Tulane | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 6UAB | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 7North Texas | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 8Charlotte | 0-0 | 0-2 | — | 0-1 | 0-1 |
| 9Florida Atlantic | 0-0 | 0-1 | — | 0-0 | 0-1 |
| 10Temple | 0-0 | 0-1 | — | 0-0 | 0-1 |
| 11Tulsa | 0-0 | 0-1 | — | 0-1 | 0-0 |
| 12UTSA | 0-0 | 0-1 | — | 0-0 | 0-1 |
| 13Wichita State | 0-0 | 0-2 | — | 0-0 | 0-2 |
Ordered by conference win percentage, then overall. Records: balldontlie (licensed; not official league data). GB = games behind the conference leader.