Conference
Big Sky Conference
2026–27 standings · as of Nov 7, 2026
| Team | Conf | Overall | GB | Home | Away |
|---|---|---|---|---|---|
| 1Idaho | 0-0 | 2-0 | — | 1-0 | 1-0 |
| 2Northern Colorado | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 3Weber State | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 4Montana | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 5Montana State | 0-0 | 1-0 | — | 1-0 | 0-0 |
| 6Eastern Washington | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 7Southern Utah | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 8Utah Tech | 0-0 | 1-1 | — | 1-1 | 0-0 |
| 9Idaho State | 0-0 | 1-1 | — | 1-0 | 0-1 |
| 10Portland State | 0-0 | 0-2 | — | 0-1 | 0-1 |
| 11Northern Arizona | 0-0 | 0-1 | — | 0-0 | 0-1 |
Ordered by conference win percentage, then overall. Records: balldontlie (licensed; not official league data). GB = games behind the conference leader.